Product Description
describe
Widely used in military, border control, prisons, airports, warehouses, and private properties, razor wire offers an effective, low-cost solution for perimeter security.
Mterial:Steel wire and steel stripe
Wire diamater:2.5mm
Surface:Galvanized
Razor Length:10mm-65mm
Types of Razor Wire
• BTO (Barbed Tape Obstacle): More cost-effective, suitable for general fences.
• CBT (Concertina Barbed Tape): Heavier blades, often used in military applications.
• Concertina Coil: Crossed spiral form for maximum deterrence.
• Flat Wrap Coil: For urban or limited space installations.
Application Scenarios
• Military camps and checkpoints
• Border walls and airport fencing
• Industrial storage facilities
• Private property protection
• Government and prison security
Razor Wire Size Specifications
Peference Model | Thickness (mm) | Wire Diameter(mm) | Barb Length(mm) | Bard width(mm) | Bard Spacing(mm) |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 25±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 25±1
|
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 35±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 36±1 |
CBT-28 | 0.5±0.05 | 2.5 | 28 | 15 | 46±1 |
CBT-30 | 0.5±0.05 | 2.5 | 30 | 18
| 46±1 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1
| 101±1 |
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 8M | CBT-65 | Single coil |
500mm | 41 | 10M | CBT-65 | Single coil |
700mm | 41 | 10M | CBT-65 | Single coil |
960mm | 53 | 13M | CBT-65 | Single coil |
500mm | 102 | 16M | BTO-10.15.22 | Cross type |
600mm | 86 | 14M | BTO-10.15.22 | Cross type |
700mm | 72 | 12M | BTO-10.15.22 | Cross type |
800mm | 64 | 10M | BTO-10.15.22 | Cross type |
960mm | 52 | 9M | BTO-10.15.22 | Cross type |
Application Scenarios
• Military camps and checkpoints
• Border walls and airport fencing
• Industrial storage facilities
• Private property protection
• Government and prison security
• In stock: Usually shipped within 3-7 days
Customized orders: 10-20 days based on quantity